inicio | cuevas de Burgos | zona Hoz de Arreba | Actividades | fotografías | documentales | montaña | barrancos | historia | enlaces |
---|
Nº |
CAVE NAME |
COUNTRY
|
STATE
|
COUNTY
|
MILES
|
METERS |
FEET |
METERS |
SOURCE |
DAT
|
1 | Mammoth Cave System (N.P.) | U.S.A. | Kentucky | Ed./Hart/Bar. | 400.000 | 643.738 | 407 | 124.1 | CRF / CKKC +/-5 MILES | feb-13 |
2 | Sistema Sac Actun (Nohoch Nah Chich, AktunHu) (Underwater+Dry) | Mexico | Quintana Roo | Tulum | 208.302 | 335.230 | 332 | 101.2 | QRSS Long Caves List | may-15 |
3 | Jewel Cave (N.M.) | U.S.A. | South Dakota | Custer | 175.000 | 281.635 | 669 | 203.8 | mar-15 | |
4 | Sistema Ox Bel Ha | Mexico | Quintana Roo | Tulum | 159.783 | 257.146 | 114 | 34.7 | QRSS Long Caves List | may-15 |
5 | Optymistychna | Ukraine | Ternopil | Borshchiv | 146.644 | 236.000 | 49 | 15.0 | cavemlynky@gmail.com | feb-13 |
6 | Wind Cave (N.P.) | U.S.A. | South Dakota | Custer | 142.750 | 229.734 | 636 | 193.9 | Rod Horrocks e-mail | sept-14 |
7 | Lechuguilla Cave (C.C.N.P.) | U.S.A. | New Mexico | Eddy | 138.300 | 222.572 | 1604 | 488.9 | Stan Allison e-mail | jun-13 |
8 | The Clearwater System (Gua Air Jernih) | Malaysia | Sarawak | Mulu | 128.664 | 207.064 | 1165 | 355.1 | Hugh St.Lawrence e-mail | Aug-14 |
9 | Fisher Ridge Cave System | U.S.A. | Kentucky | Hart | 124.574 | 200.482 | 356 | 108.5 | Ronnie Harrison e-mail | Apr-15 |
10 | Hoelloch | Switzerland | Schwyz | Muotatal | 124.536 | 200.421 | 3079 | 938.6 | http://ch.speleo.info/cavelist.php?mode=length | sept-13 |
11 | Shuanghe Dongqun | China | Guizhou | Suiyang | 100.530 | 161.788 | 1916 | 584.0 | https://www.flickr.com/groups/1945989@N24/discuss/72157649482362929/ | Dec-15 |
12 | Siebenhengste-hohgant Hoehlensystem | Switzerland | Bern | Eriz/Beat./Ha. | 97.555 | 157.000 | 4396 | 1340.0 | http://ch.speleo.info | jun-11 |
13 | Schoenberg-Hohlensystem (RaucherkarHoehle-Feuertal-hoehlensystem) | Austria | Oberosterreich | Totes Gebrige | 88.856 | 143.000 | 3481 | 1061.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
14 | Sistema del Mortillano | Spain | Cantabria | Porra del Mortillano | 83.585 | 135.000 | 3117 | 950.0 | Jose Luis Membrado e-mail | may-15 |
15 | Ozerna (Gypsum) | Ukraine | Ternopil | Borshchiv | 79.398 | 127.779 | 115 | 35.0 | cavemlynky@gmail.com | feb-11 |
16 | Sistema del Alto Tejuelo | Spain | Cantabria | Porracolina | 78.969 | 127.089 | 2005 | 611.0 | Dirk Hermans e-mail | Apr-15 |
17 | Bullita Cave System (Burke's Back Yard) | Australia | Northern Territory | Gregory N.P. | 74.813 | 120.400 | 75 | 23.0 | Mark Sefton (Cave Exploration Group of South Australia) | sept-09 |
18 | Sistema de Ojo Guareña | Spain | Burgos | Merindad de Sotoscueva | 68.351 | 110.000 | 633 | 193.0 | http://www.grupoedelweiss.com/ | sept-05 |
19 | Sistema del Gándara | Spain | Cantabria | Porracolina | 67.524 | 108.670 | 2671 | 814.0 | Jose Luis Membrado e-mail | may-13 |
20 | Toca da Boa Vista | Brazil | Bahia | Campo Formoso | 66.487 | 107.000 | 164 | 50.0 | http://www.sbe.com.br/cavernas_maiores.asp | Jan-15 |
21 | Reseau Felix Trombe / Henne-Morte | France | Haute-Garonne | Coume Ouarnede | 65.721 | 105.767 | 3199 | 975.0 | Sylvestre Clement e-mail | 1-abr |
22 | Schwarzmooskogelhoehlensystem | Austria | Steiermark | Totes Gebirge | 65.552 | 105.495 | 3622 | 1104.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
23 | HirlatzHoehle | Austria | Oberosterreich | Dachstein | 62.780 | 101.034 | 3510 | 1070.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
24 | Sistema Purificacion | Mexico | Tamaulipas | Villa Hidalgo | 58.257 | 93.755 | 3127 | 953.0 | http://www.amcs-pubs.org/longanddeep.html | 6-feb |
25 | Zolushka (Gypsum) | Ukraine / Moldova | Briceni/Cernivci | Nowoselyzja | 56.573 | 91.045 | 98 | 30.0 | cavemlynky@gmail.com | feb-11 |
26 | Three Counties System | United Kingdom | Northern Dales | York.,Lanc., Cumbria | 53.823 | 86.619 | 692 | 211.0 | Wookey e-mail | oct-14 |
27 | Sistema Dos Ojos (Underwater) | Mexico | Quintana Roo | Tulum | 51.760 | 83.300 | 391 | 119.1 | QRSS Long Caves List | may-15 |
28 | Gouffre de la Pierre Saint Martin - gouffre des Partages | France / Spain | Pyrenees-Atlantiques | Pierre Saint Martin | 49.834 | 80.200 | 4619 | 1408.0 | http://arsip.free.fr/index.php?option=com_content&task=view&id=76&itemid=56 | sept-08 |
29 | Sistema K'oox Baal - Sistema Tux Kupaxa (Underwater+Dry) | Mexico | Quintana Roo | Tulum | 47.143 | 75.870 | 86 | 26.2 | QRSS Long Caves List | may-15 |
30 | Cova des Pas de Vallgornera | Spain | Islas Baleares | Llucmajor | 45.981 | 74.000 | 69 | 21.0 | Jose Luis Membrado e-mail | sept-14 |
31 | Friars Hole Cave System | U.S.A. | West Virginia | Green./Pocoho. | 45.568 | 73.335 | 628 | 191.4 | Doug Medville | 5-mar |
32 | Sistema Huautla | Mexico | Oaxaca | Huautla de Ji. | 44.000 | 70.811 | 5069 | 1545.0 | Apr-15 | |
33 | Barenschacht | Switzerland | Bern | Beatenberg | 43.732 | 70.380 | 3212 | 979.0 | http://ch.speleo.info | jun-11 |
34 | Ogof Draenen | United Kingdom | South Wales | Gwent | 43.496 | 70.000 | 495 | 151.0 | www.ukcaves.co.uk/all-longest | nov-13 |
35 | San Wang Dong | China | Chongqing | Wulong | 42.145 | 67825 | 1125 | 343.0 | Descent 231 | may-13 |
36 | Dachstein-MammutHoehle | Austria | Oberosterreich | Dachstein | 41.903 | 67.437 | 3960 | 1207.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
37 | Binkley's Cave System | U.S.A. | Indiana | Harrison | 41.841 | 67.337 | 140 | 42.7 | Gary Roberson e-mail | Apr-15 |
38 | Hellhole System | U.S.A. | West Virginia | Pendleton | 41.810 | 67.287 | 737 | 224.6 | David Riggs e-mail | nov-14 |
39 | Reseau de l'Alpe | France | Isere / Savoie | Chartreuse | 41.801 | 67.272 | 2149 | 655.0 | Jose Luis Membrado e-mail | Jan-05 |
40 | Bulmer Caverns ( Castle Keep - Gormenghast) | New Zealand | South Island | Mt Owen | 41.777 | 67.233 | 2477 | 755.0 | http://caves.org.nz/pmwiki/pmwiki.php/NZSS/LongestCaves | Jan-14 |
41 | Kazumura Cave (Lava Tube) | U.S.A. | Hawaii | Hawaii | 40.700 | 65.500 | 3614 | 1101.5 | HSS Newsletter N9P7 | 6-ene |
42 | Organ Cave System | U.S.A. | West Virginia | Greenbrier | 38.452 | 61.882 | 486 | 148.1 | WVASS Database | may-07 |
43 | Blue Spring Cave | U.S.A. | Tennessee | White | 38.198 | 61.473 | 307 | 93.6 | Jason Riichards e-mail | nov-12 |
44 | Complesso della Valle del Nose | Italy | Lombardia | Pian del Tivano | 38.028 | 61.200 | 1801 | 549.0 | Andrea Maconi e-mail | Apr-13 |
45 | Arresteliako ziloa(Souffleur de Larrandaburu) | France | Pirineos/Navarra | Pierre Saint Martin | 37.868 | 60.943 | 2740 | 835.0 | http://arsip.free.fr/ | sept-08 |
46 | Botovskaya | Russia | Lrkutsk | Sredne | 37.790 | 60.817 | 20 | 6.0 | Alexander Osinzev e-mail | mar-05 |
47 | Sistema Xunaan Ha (Underwater+Dry) | Mexico | Quintana Roo | Tulum | 37.559 | 60.445 | 89 | 27.1 | QRSS Long Caves List | may-15 |
48 | Cueva del Valle (Red Del Silencio) | Spain | Cantabria | Vizcaya | 37.421 | 60.223 | 1565 | 477.0 | www.federacionaragonesaespeleologia.com/ | 5-abr |
49 | Bol'shaja Oreshnaja (Conglomerate) | Russia | Russia | Kransnojarsk | 36.040 | 58.000 | 787 | 240.0 | International Caver 2000 P78 | 2001 |
50 | Sistema de los Cuatro (4) Valles | Spain | Cantabria | Solorzano | 35.957 | 57.867 | 328 | 100.0 | Jose Luis Membrado e-mail | oct-14 |
51 | Complesso del Monte Corchia (Fighiera,Farol.) | Italy | Toscana | Alpi Apuane | 35.418 | 57.000 | 3894 | 1187.0 | Speleologia N68P102-103 | 2013 |
52 | Kap-Kutan/Promezhutochnaja | Turkmenistan | Turkistan | Gissarsko-Ala. | 35.418 | 57.000 | 1017 | 310.0 | RSIC | 1996 |
53 | Whigpistle System | U.S.A. | Kentucky | Edmonson | 34.620 | 55.715 | 314 | 95.7 | 2009 NSS/ICS Kerrville Texas | jul-13 |
54 | Systeme du Granier | France | Isere / Savoie | Chartreuse | 34.379 | 55.327 | 1850 | 564.0 | d'Eric Sibert | 2-feb |
55 | Mamo Kananda | Papua New Guinea | Southern Highland | Muller Range | 34.051 | 54.800 | 1732 | 528.0 | Atlas Des Grandes Cavites Mondia. | 1988 |
56 | Gr. Caverna de Palmarito | Cuba | Pinar del Rio | S. de Vinales | 33.554 | 54.000 | 0 | 0.0 | Info CREI 2001 N10 | 2001 |
57 | Teng Long Dong | China | Hubei | Lichuan | 32.808 | 52.800 | 0 | 0.0 | www.hongmeigui.net/deepandlong.php | jul-12 |
58 | Wakulla-Leon Sinks Cave System | U.S.A. | Florida | Leon/Wakulla | 31.990 | 51.483 | 350 | 106.7 | Die langsten Unterwasserhohlensysteme der welt, Oliver Knab | jun-13 |
59 | Grotte de Saint-Marcel | France | Ardeche | Bas-Vivarais | 31.814 | 51.200 | 764 | 233.0 | Spelunca No.103,FFS | may-07 |
60 | Lamprechtsofen Vogelschacht Weg Schacht | Austria | Salzburg | Loferer Steinberge | 31.690 | 51.000 | 5354 | 1632.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
61 | Benarat Caverns System (lubang Benerat) | Malaysia | Sarawak | Mulu | 31.484 | 50.669 | 381 | 116.0 | Tim Allen e-mail | mar-09 |
62 | Fort Stanton Cave | U.S.A. | New Mexico | Lincoln | 31.350 | 50.453 | 441 | 134.4 | Lee H.Skinner e-mail | jul-14 |
63 | Reseau de la Dent de Crolles | France | Isere | Chartreuse | 31.131 | 50.101 | 2208 | 673.0 | Jean-Yves Bigot | 1-abr |
64 | Ogof Ffynnon Ddu | United Kingdom | South Wales | Swansea Valley | 31.069 | 50.000 | 1010 | 308.0 | www.ukcaves.co.uk/all-longest | nov-13 |
65 | Carlsbad Cavern (C.C.N.P.) | U.S.A. | New Mexico | Eddy | 30.900 | 49.729 | 1035 | 315.5 | Stan Allison e-mail | may-13 |
66 | Sima del Hayal de Ponata (SI-44,SI-57,SR-7) | Spain | Alava /Burgos | Orduña | 30.447 | 49.000 | 1362 | 415.0 | Enrique Fernandez e-mail | 5-may |
67 | Crevice Cave | U.S.A. | Missouri | Perry | 29.600 | 47.637 | 0 | 0.0 | M.S.S. Paul Hauck | mar-13 |
68 | Scott Hollow Cave | U.S.A. | West Virginia | Monroe | 29.500 | 47.476 | 571 | 174.0 | WVASS Spring Meeting | may-09 |
69 | Omega System | U.S.A. | Virginia | Wise | 29.430 | 47.363 | 1263 | 385.0 | Mike Ficco e-mail | jun-14 |
70 | Kipuka Kanohina (Kula Kai Caverns) (Lava Tube) | U.S.A. | Hawaii | Hawaii | 28.700 | 46.188 | 762 | 232.3 | Bob Richards e-mail | mar-11 |
71 | Santo Tomas (gran caverna de) | Cuba | Pinar del Rio | S. de Quemadas | 28.583 | 46.000 | 0 | 0.0 | The NSS News V57N10P300 | oct-99 |
72 | Sistema Toh Ha (Underwater) | Mexico | Quintana Roo | Tulum | 28.403 | 45.711 | 42 | 12.8 | QRSS Long Caves List | may-15 |
73 | Sistema Arañonera (Sima S1-S2)(Tendenera connected) | Spain | Huesca | Pirineos | 28.115 | 45.246 | 4426 | 1349.0 | Jose Luis Membrado e-mail | oct-13 |
74 | Grotte de la Diau | France | Haute Savoie | Parmelan | 27.962 | 45.000 | 2297 | 700.0 | Bertrand Hauser | Dec-12 |
75 | Kolkbluser-Monster-Hoehlensystem | Austria | Salzburg | Steinernes Meer | 27.643 | 44.487 | 2372 | 723.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
76 | Cumberland Caverns (Saltpeter) | U.S.A. | Tennessee | Warren | 27.616 | 44.444 | 200 | 61.0 | Charles Cole | mar-92 |
77 | Trou qui souffle | France | Isere | Vercors | 26.657 | 42.900 | 2198 | 670.0 | Descent 243 P32 | Apr-15 |
78 | Pestera Vantului | Romania | Bihor | Mtii Padurea Craiului | 26.200 | 42.165 | 558 | 170.0 | Victor Ursu info - 34-52km in length | sept-10 |
79 | Er Wang Dong | China | Chongqing | Wulong | 26.184 | 42.139 | 1447 | 441.0 | http://www.grottes-et-karsts-de-chine.org/npds/gkc_gro.php?op=deve | Aug-12 |
80 | Eisriesenwelt | Austria | Salzburg | Tennengebirge | 26.098 | 42.000 | 1335 | 407.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
81 | Gouffre de Padirac | France | Lot | Causse de Gramat | 25.476 | 41.000 | 853 | 260.0 | http://www.gouffre-de-padirac.com/index.htm | jun-10 |
82 | Mlynky (Ml'inki ) (Gypsum) | Ukraine | Ternopil | Chortkiv | 25.476 | 41.000 | 66 | 20.0 | cavemlynky@gmail.com | feb-11 |
83 | Gamslocher-Kolowratsystem | Austria | Salzburg | Untersberg | 25.199 | 40.554 | 3707 | 1130.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
84 | Cueva del Tecolote | Mexico | Tamaulipas | Villa Hidalgo | 25.150 | 40.475 | 1391 | 424.0 | Mark Minton e-mail | 5-may |
85 | Demanovsky jaskynny system | Slovakia | Nizke Tatry | Demanovske vrchy | 25.091 | 40.380 | 643 | 196.0 | http://www.speleodd.sk/main.php?pageid=11&novinka=530 | mar-15 |
86 | Sistema Itxina'pe Sarea | Spain | Vizcaya | Gorbea | 25.010 | 40.250 | 0 | 0.0 | Jose Luis Membrado e-mail | Aug-12 |
87 | Sistema de Atxuriaga (Complex) | Spain | Vizcaya | Galdames | 24.979 | 40.200 | 1729 | 527.0 | Jose Luis Membrado e-mail | nov-13 |
88 | Scialet de les Nuits Blanches | France | Isere | Vercors | 24.855 | 40.000 | 3497 | 1066.0 | http://speleo.blogspot.com/ | sept-08 |
89 | Complesso del Col delle Erbe | Italy | Friuli VG | Chiusafoete | 24.855 | 40.000 | 0 | 0.0 | Speleologia N68P102-103 | jun-13 |
90 | Sistema de Anielarra (Anialarra) | Spain | Navarra | Larra | 24.809 | 39.927 | 2789 | 850.0 | Paul De Bie e-mail | nov-14 |
91 | Sloans Valley Cave System | U.S.A. | Kentucky | Pulaski | 24.640 | 39.654 | 240 | 73.2 | The International Caver N19P23 | may-97 |
92 | System Amaterskej a Punkevni Jesky. | Czech Rep. | Moravia | Ostrov | 24.324 | 39.146 | 1631 | 497.0 | Libor Faitl e-mail | Jan-13 |
93 | Chiquibul Cave System (Cebaba & Actun Tunkul) | Belize | Mt Junea West | Chiquibul | 24.233 | 39.000 | 525 | 160.0 | Tom Miller e-mail | 1-feb |
94 | Frauenmauer-Langstein-Hoehlensystem | Austria | Steiermark | Hochsehwab | 24.169 | 38.897 | 1952 | 595.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
95 | Xanadu Cave System | U.S.A. | Tennessee | Fentress | 24.062 | 38.724 | 227 | 69.2 | Tenn.Cave Survey | feb-13 |
96 | Jiangzhou Dongxuexitong | China | Guangxi | Fengshan | 23.923 | 38.500 | 492 | 150.0 | www.hongmeigui.net/deepandlong.php | Apr-08 |
97 | Silberensystem (Schwyzerschacht) | Switzerland | Schwyz | Muotatal | 23.845 | 38.375 | 2915 | 888.4 | http://ch.speleo.info | jun-11 |
98 | Sistema Pool Tunich Río Secreto (Underwater+Dry) | Mexico | Quintana Roo | Xcaret | 23.784 | 38.276 | 79 | 24.0 | QRSS Long Caves List | jun-15 |
99 | Nettlebed Cave System (Blizzard Pot top entrance,Stormy Pot) | New Zealand | South Island | Mt Arthur | 23.769 | 38.252 | 3927 | 1197.0 | http://caves.org.nz/pmwiki/pmwiki.php/NZSS/LongestCaves | Jan-14 |
100 | Sistema de Pan de Azucar | Cuba | Pinar del Rio | S.del Rosario | 23.612 | 38.000 | 0 | 0.0 | The NSS News V57N10P300 | oct-99 |
101 | Memorial Day Cave | U.S.A. | West Virginia | Pendleton | 23.550 | 37.900 | 553 | 168.6 | GVKS - Peter Penczer | Aug-13 |
102 | Sistema Cuetzalan - Atepolihuit | Mexico | Puebla | Curtzalan | 23.411 | 37.676 | 2159 | 658.0 | Mark Minton e-mail | 6-feb |
103 | Grotte de la Luire | France | Drome | Vercors | 23.341 | 37.563 | 1795 | 547.0 | The International Caver #24 P36 | 1999 |
104 | The Hole (Boggs Cave) | U.S.A. | West Virginia | Greenbrier | 23.003 | 37.020 | 225 | 68.6 | Bill Balfour | sept-91 |
105 | Sistemul Humpleu-Poienita | Romania | Cluj | Mtii Bihor | 22.742 | 36.600 | 1030 | 314.0 | Victor Ursu e-mal | nov-10 |
106 | Coral Cave System | U.S.A. | Kentucky | Pulaski | 22.560 | 36.307 | 340 | 103.6 | Lee Florea e-mail | Dec-13 |
107 | Sugar Run Cave System | U.S.A. | Virginia | Giles | 22.500 | 36.210 | 718 | 218.8 | VSS Long & Deep Cave Lists | 2-mar |
108 | Lost River Cave System | U.S.A. | Indiana | Orange | 22.180 | 35.695 | 94 | 28.7 | Mark Deebel e-mail | oct-13 |
109 | Complesso di Piaggia Bella | Italy | Piemonte | Marguareis | 22.059 | 35.500 | 3153 | 961.0 | http://www.Class.del.g.piulunghe/profon.d'Italia | 1996 |
110 | Xia, Qikeng, Lanmu Shu, Miao Keng, Xiaogu Chi. Dongba Dong | China | Chongqing | Wulong | 22.046 | 35.479 | 3346 | 1020.0 | http://hongmeigui.net/deepandlong.php?stat+long | Aug-05 |
111 | Complesso della Carcaraia (Abisso Saragato) | Italy | Toscana | Alpi Apuane | 21.748 | 35.000 | 3691 | 1125.0 | Speleologia N68P102-103 | 2013 |
112 | Reseau Andre Lachambre (grotte d'Embulla) | France | Pyrenees-Orientales | Conflent | 21.748 | 35.000 | 243 | 74.0 | D'apres Christophe Levillain | 2003 |
113 | TantalHoehle | Austria | Salzburg | Hagengebirge | 21.539 | 34.664 | 1427 | 435.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
114 | Mawandong | China | Guizhou | Zhengan | 21.535 | 34.657 | 1821 | 555.0 | http://www.grottes-et-karsts-de-chine.org/npds/gkc_gro.php?op=deve | Dec-13 |
115 | Lilburn Cave (N.P.) | U.S.A. | California | Tulare | 21.516 | 34.627 | 508 | 154.8 | Jed Mosenfelder e-mail | Jan-11 |
116 | Atea Kananda | Papua New Guinea | Southern Highland | Muller Range | 21.437 | 34.500 | 1148 | 350.0 | The British Caver V94-95 | 1985 |
117 | Sistema Carsico Della Cod.(Su Spiria-Su Palu) | Italy | Sardinia | Nuoro | 21.189 | 34.100 | 1086 | 331.0 | http://www.Class.del.g.piulunghe/profon.d'Italia | 1996 |
118 | Sistema Cueto-Coventosa-Cubera | Spain | Cantabria | Porracolina | 21.130 | 34.005 | 2674 | 815.0 | Jose Luis Membrado e-mail | sept-09 |
119 | Majaguas-Cantera (sis.caverna.) | Cuba | Pinar del Rio | S.de San Carlo | 21.127 | 34.000 | 0 | 0.0 | The International Caver | 2000 |
120 | Hidden River System (Hicks Cave) | U.S.A. | Kentucky | Hart | 21.100 | 33.957 | 160 | 48.8 | Carbide Caver V7I10P111 | oct-98 |
121 | Chestnut Ridge Cave System | U.S.A. | Virginia | Bath | 20.900 | 33.635 | 808 | 246.3 | Mike Ficco e-mail | jun-14 |
122 | Blue Spring Cave | U.S.A. | Indiana | Lawrence | 20.810 | 33.490 | 140 | 42.7 | 0 | oct-13 |
123 | Ellis Basin System (Tomo Thyme, Exhaleair, & Exhalibur) | New Zealand | South Island | Mt Arthur | 20.754 | 33.400 | 3366 | 1026.0 | http://caves.org.nz/pmwiki/pmwiki.php/NZSS/LongestCaves | Jan-14 |
124 | Sistema de las Fuentes de Escuain (Badalona B15-B1) | Spain | Huesca | Escuain | 20.698 | 33.311 | 3776 | 1151.0 | Jose Luis Membrado e-mail | nov-14 |
125 | Reseau du Verneau | France | Doubs | Deservillers | 20.692 | 33.300 | 1270 | 387.0 | Jean-Yves Bigot | 1-abr |
126 | Honey Creek Cave | U.S.A. | Texas | Comal | 20.689 | 33.295 | 124 | 37.9 | Texas Speleological Survey via Jerry Atkinson e-mail | Aug-14 |
127 | Sistema Azpilicueta-Coteron-Renada (Sistema de la Vega) | Spain | Cantabria | Ruesga | 20.549 | 33.071 | 1033 | 315.0 | Jose Luis Membrado e-mail | jun-14 |
128 | Torca da Barriguda | Brazil | Bahia | ? | 20.505 | 33.000 | 200 | 61.0 | http://www.sbe.com.br/cavernas_maiores.asp | Jan-15 |
129 | Terikan System (Rising, East, West) | Malaysia | Sarawak | Mulu | 20.240 | 32.573 | 0 | 0.0 | Matt Kirby e-mail | oct-05 |
130 | Ogof Agen Allwedd | United Kingdom | South Wales | Llangattock | 20.195 | 32.500 | 525 | 160.0 | www.ukcaves.co.uk/all-longest | nov-13 |
131 | Cueva de los Chorros | Spain | Albacete | Riopar | 20.195 | 32.500 | 427 | 130.0 | Clasificacion Por Desnivel | jul-04 |
132 | Koun Dun - Houay Sai System Cave | Laos | Khammouane | ? | 20.008 | 32.200 | 787 | 240.0 | WWW.caverinfo.com | Apr-13 |
133 | Gouffre Berger - Gouffre de la Fromagere | France | Isere | Vercors | 19.753 | 31.790 | 4341 | 1323.0 | http://www.explos.org/blog/ via Jose Luis Membrado | jun-10 |
134 | Culverson Creek Cave System | U.S.A. | West Virginia | Greenbrier | 19.750 | 31.785 | 329 | 100.3 | WVASS Database | may-13 |
135 | Cueva la Vallina (VT.100) | Spain | Cantabria | Arredondo | 19.724 | 31.742 | 515 | 157.0 | Juan Corrin e-mail | sept-13 |
136 | Kihaje Xontjoa | Mexico | Oaxaca | Cerro Rabon P. | 19.494 | 31.373 | 4012 | 1223.0 | http://www.amcs-pubs.org/longanddeep.html | 6-feb |
137 | Grotta di Monte Cucco | Italy | Umbria | Monte Cucco | 19.449 | 31.300 | 3048 | 929.0 | Class.del.g.piu lunghe/profon.d'Italia | 1996 |
138 | Systeme Prerouge - Litorne | France | Savoie | Bauges | 19.444 | 31.292 | 1667 | 508.0 | - | 1-abr |
139 | Mesacny tien | Slovakia | Vysoke Tatry | Javorinska Siroka | 18.921 | 30.450 | 1480 | 451.0 | Brano Smida e-mail | Jan-13 |
140 | Krem Liat Prah/Um IM/Labbit M /RUBONG | India | Meghalaya | Jaintia Hills | 18.888 | 30.397 | 0 | 0.0 | Indian Sub Coninent Longest/Deepest Limestone Caves 3/13 | mar-13 |
141 | Cosanostraloch-Berger-Platteneck Hoehlesystem | Austria | Salzburg | Tennengebirge | 18.887 | 30.396 | 4236 | 1291.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
142 | Trou du Garde / Creux de la Cavale | France | Savoie | Les Deserts | 18.765 | 30.200 | 1066 | 325.0 | Jean-Yves Bigot | 1-abr |
143 | Greenlink - Middle Earth System | New Zealand | South Island | Takaka Hill | 18.641 | 30.000 | 1276 | 389.0 | http://caves.org.nz/pmwiki/pmwiki.php/NZSS/LongestCaves | Jan-14 |
144 | Szepvolgyi System | Hungary | Budapest | - | 18.632 | 29.985 | 404 | 123.0 | Gergelv Ambrus e-mail | sept-13 |
145 | Reseau de Coufin-Chevaline | France | Isere | Vercors | 18.541 | 29.839 | 1348 | 411.0 | Jean-Yves Bigot | 1-abr |
146 | Gap Cave System (Cudjo's) (C.G.N.H.P.) | U.S.A. | Virginia | Lee | 18.170 | 29.242 | 491 | 149.7 | Bob Gulden (CRF) | Dec-14 |
147 | Carroll Cave | U.S.A. | Missouri | Camden | 18.153 | 29.214 | 224 | 68.3 | Bob Lerch e-mail | Jan-13 |
148 | McClung Cave System | U.S.A. | West Virginia | Greenbrier | 18.090 | 29.113 | 200 | 61.0 | Joseph Caldwell l | nov-14 |
149 | Moore Cave System (Berome & Tom) | U.S.A. | Missouri | Perry | 18.000 | 28.968 | 0 | 0.0 | NSS Caves Files - Dick Blenz | oct-13 |
150 | Windy Mouth (Wind) Cave | U.S.A. | West Virginia | Greenbrier | 18.000 | 28.968 | 0 | 0.0 | Jim Hixson | feb-89 |
151 | Sistema de la Peña de Mediodia | Spain | Huesca | Pirineos | 17.999 | 28.966 | 2959 | 902.0 | Jose Luis Membrado e-mail | nov-13 |
152 | Jamski sustav Kita Gacesina - Drazenova puhaljka | Croatia | Juzni Velebit | Crnopac | 17.789 | 28.629 | 2418 | 737.0 | Aida Barisic | Apr-15 |
153 | Sistema de Tepepa (Ehecatl+Niebla) | Mexico | Puebla | - | 17.709 | 28.500 | 2949 | 899.0 | Desent 209 | sept-09 |
154 | Reseau de Francheville | France | Cote-d'Or | Francheville | 17.523 | 28.200 | 489 | 149.0 | Jean-Yves Bigot | 1-abr |
155 | Otscher-Hoehlensystem | Austria | Nieberosterreich | Otscher | 17.522 | 28.199 | 2172 | 662.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
156 | Fitton (Beauty) Cave | U.S.A. | Arkansas | Newton | 17.500 | 28.164 | 313 | 95.4 | Scott House e-mail | feb-13 |
157 | Jagerbrunntro-Hoehlensystem | Austria | Salzburg | Hagengebirge | 17.415 | 28.026 | 3537 | 1078.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
158 | Ogof Daren Cilau System | United Kingdom | South Wales | Llangattock | 17.398 | 28.000 | 761 | 232.0 | www.ukcaves.co.uk/all-longest | nov-13 |
159 | Old Homestead Cave | Australia | Western Australia | Nullarbor Plain | 17.398 | 28.000 | 0 | 0.0 | International Caver No.7 | 1995 |
160 | Butler-Sinking Creek System | U.S.A. | Virginia | Bath | 17.310 | 27.858 | 624 | 190.2 | Tont Canike email | oct-14 |
161 | Hualalai Ranch Cave (Lava Tube) | U.S.A. | Hawaii | Hawaii | 17.265 | 27.785 | 1449 | 441.7 | Doug Medville e-mail | mar-07 |
162 | Thornhill Cave System | U.S.A. | Kentucky | Breckenridge | 17.232 | 27.732 | 0 | 0.0 | Arron Reed Louisville Grotto e-mail | nov-13 |
163 | Jaguar Claw | Mexico | Quintana Roo | Tulum | 17.226 | 27.723 | 0 | 0.0 | QRSS Long Caves List | Apr-15 |
164 | Migovec (Vrtnarija) System | Slovenia | ? | zaledje Tolminke | 17.008 | 27.372 | 3199 | 975.0 | Gergelvy Ambrus e-mail | sept-13 |
165 | Coldwater Cave | U.S.A. | Iowa | Winneshiek | 17.005 | 27.367 | 80 | 24.4 | Larry Welch e-mail | jul-13 |
166 | Klarahohle | Austria | Oberosterreich | Sengsengebirge | 16.781 | 27.006 | 991 | 302.0 | Die Langsten Hohlen Osterreichs | Jan-15 |
167 | Kingsdale Cave System | United Kingdom | Yorkshire | Northern Dales | 16.777 | 27.000 | 541 | 165.0 | www.ukcaves.co.uk/all-longest | nov-13 |
168 | Green Cathedral/Turtle Cave System | Malaysia | Sarawak | Gunung Buda | 16.759 | 26.971 | 997 | 304.0 | NSS News V62N8P225 | Aug-04 |
169 | Sistema Sand Crack (Underwater) | Mexico | Quintana Roo | Tulum | 16.619 | 26.746 | 58 | 17.7 | QRSS Long Caves List | jun-15 |
